Property Attributes
- MLS#2601565
- TypeSingle Family
- Listing Status Pending
- CountyLinn
- CityCedar Rapids
- AreaNW Quadrant
- Zip52405
- Style
- Year Built1963
- Taxes$ 3816
- Price$ 161,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3008
- Lot Size0.25 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Bank-owned home. Over 3,000 Sq. Ft. lot and surrounded by trees. Inside features four bedrooms with the possibility of a 5th, an eat-in kitchen with oak cabinets, three living areas, and a primary with a walk-in closet and en-suite bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Roosevelt Middle School | Kennedy High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $161,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Closing |
| Property Subtype | Single Family Residence |
| County | Linn |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | Edgewood Rd and F Avenue, North to Westwood, East to home on the left (north). |
| ModificationTimestamp | 2026-03-22T03:32:26.623-00:00 |
| City | Cedar Rapids |
| MLS Area | NW Quadrant |
| Lot Size Units | Acres |
| Tax Annual Amount | 3816 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cedar Rapids |
| Legal Description | A.P. #74 EX JACOBSEN'S 1ST & EX RD STR/LB 80 |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2601565 |
| Cooling | Central Air |
| Year Built | 1963 |
| Stories Count | 2 |
| Levels | Two |
| High School | Kennedy |
| Elementary School | Madison |
| Middle/Junior High School | Roosevelt |
| Construction Materials | Aluminum Siding,Frame |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Total Rooms | 10 |
| Full Baths | 3 |
| Patio/Porch Features | Deck |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Total Baths | 4 |
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Bath in Primary Bedroom,Upper Level Primary |
| Basement | Full,Walk-Out Access |
| Above Grade Finished Area | 2508 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Room Type | Family Room,Living Room,Recreation |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Lot Dimensions | 10,965 |
| Lot Size Acres | 0.25 |
| Parking Features | Attached,Garage,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating