Property Attributes
- MLS#2604139
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityKeystone
- AreaOT-W (West of I-380)
- Zip52249
- Style
- Year Built1948
- Taxes$ 1145
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.05 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
CHEAPER THAN RENT!! Absolutely adorable ranch home in the quaint town of Keystone. Clean and cozy home with an oversized living area and updated kitchen and bath and attached garage. Deck off the side of the home for entertaining or relaxing. Roof is 4 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Keystone Elementary School | Benton Comm Middle School | Benton Comm High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $135,000 |
| 7/28/2026 | 4$130,000 |
| 9/1/2026 | 4$125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Negotiable |
| Property Subtype | Single Family Residence |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | State Hwy 200 into town, Rt on Railroad to Lt on 1st St |
| ModificationTimestamp | 2026-09-01T23:44:43.253-00:00 |
| City | Keystone |
| MLS Area | OT-W (West of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 1145 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Keystone |
| Legal Description | KEYSTONE W 50' LOTS 15 & 16 BLK 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2604139 |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Year Built | 1948 |
| Stories Count | 1 |
| Pets Allowed | Yes |
| High School | Benton Comm |
| Elementary School | Keystone |
| Middle/Junior High School | Benton Comm |
| Construction Materials | Frame,Vinyl Siding |
| Appliances | Dryer,Disposal,Range,Refrigerator,Water Softener Owned,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Total Rooms | 6 |
| Full Baths | 1 |
| Patio/Porch Features | Deck |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 1 |
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Main Level Primary |
| Above Grade Finished Area | 1004 |
| Total Bedrooms | 2 |
| Room Type | Living Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.05 |
| Lot Dimensions | 2,178 |
| Lot Size Acres | 0.05 |
| Parking Features | Attached,Garage,On Street,Garage Door Opener |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating