Property Attributes
- MLS#2605141
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityVinton
- AreaOT-W (West of I-380)
- Zip52349
- Style
- Year Built1900
- Taxes$ 1127
- Price$ 79,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.19 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
AFFORDABLE - A 1-1/2 story, 2 bedroom (possibly a 4 bedroom), 1 bathroom home with 1 bedroom on the main level, main level laundry, deck, 1 stall detached garage and is located close to downtown Vinton.
| Elementary School | Middle School | High School |
|---|---|---|
| Tilford Elementary School | Vinton/Shellsburg Middle School | Vinton/Shellsburg High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $89,500 |
| 8/26/2026 | 11$79,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Closing |
| Property Subtype | Single Family Residence |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | FROM CORNER OF 3RD STREET & 1ST AVENUE: East to Property |
| ModificationTimestamp | 2026-08-26T16:27:15.773-00:00 |
| City | Vinton |
| MLS Area | OT-W (West of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 1127 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vinton |
| Legal Description | EAST VINTON LOT 3 BLK 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2605141 |
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Year Built | 1900 |
| Pets Allowed | Yes |
| High School | Vinton/Shellsburg |
| Elementary School | Tilford |
| Middle/Junior High School | Vinton/Shellsburg |
| Construction Materials | Composite Siding,Frame,Vinyl Siding |
| Appliances | Dryer,Disposal,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Total Rooms | 5 |
| Full Baths | 1 |
| Tax Assessed Value | 90700 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 1 |
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Main Level Primary |
| Basement | Crawl Space,Partial |
| Above Grade Finished Area | 1252 |
| Total Bedrooms | 2 |
| Room Type | Laundry,Living Room,Screened Porch,Three Season |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.19 |
| Lot Dimensions | 66x123 |
| Lot Size Acres | 0.19 |
| Parking Features | Detached,Garage,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating