Property Attributes
- MLS#2605370
- TypeSingle Family
- Listing Status Pending
- CountyIowa
- CityAmana
- AreaOT-W (West of I-380)
- Zip52203
- Style
- Year Built1860
- Taxes$ 1234
- Price$ 79,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.17 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Historic Amana home that needs quite a bit of love. This property is located in the peaceful village of East Amana. The first floor has a living room, dining area, and kitchen. On the second floor there are 3 bedrooms and 1 full bathroom. Attached 23x20 garage built in 2019. A/C replaced in 2021. Updated 200 amp breaker box. Shared septic septic system with the neighbor to the west was replaced in 2012. All appliances stay but are not guaranteed to work. Property is an estate and is sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Amana Elementary School | Clear Creek/Amana Middle School | Clear Creek/Amana High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $79,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Negotiable |
| Property Subtype | Single Family Residence |
| County | Iowa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | From HWY 151: East on 220th Trail at 4 way stop in Amana. Left turn on E St. Right turn on 53rd Ave. |
| ModificationTimestamp | 2026-08-10T18:42:15.240-00:00 |
| City | Amana |
| MLS Area | OT-W (West of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 1234 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Amana |
| Legal Description | E 75' L 4 BLK 6 EAST AMANA |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2605370 |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Year Built | 1860 |
| Stories Count | 2 |
| Levels | Two |
| High School | Clear Creek/Amana |
| Elementary School | Amana |
| Middle/Junior High School | Clear Creek/Amana |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Appliances | Dryer,Electric Water Heater,Washer |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Total Rooms | 5 |
| Full Baths | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 1 |
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Upper Level Primary |
| Basement | Full |
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 3 |
Exterior Features
| Water Source | Public,See Remarks |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 78x95 |
| Lot Size Acres | 0.17 |
| Parking Features | Attached,Garage,Garage Door Opener |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating