Property Attributes
- MLS#2605774
- TypeSingle Family
- Listing Status Pending
- CountyLinn
- CityRobins
- AreaHiawatha/Robins
- Zip52328
- Style
- Year Built2002
- Taxes$ 9321
- Price$ 659,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3280
- Lot Size0.61 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Incredible custom built one owner home. Soaring 11-foot ceilings, six bedrooms and beautiful architectural details throughout. Over-sized windows make this a light and sunny home Spacious eat-in kitchen, spectacular newly built back deck and remarkable built-ins in the lower. THIS HOME IS SPECIAL
| Elementary School | Middle School | High School |
|---|---|---|
| Echo Hill Elementary School | Oak Ridge Middle School | Linn Mar High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $659,000 |
General Features
| Possession | Close Plus 60 to 90 Days |
|---|---|
| Property Subtype | Single Family Residence |
| County | Linn |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | East Knoll Drive South on Evergreen |
| ModificationTimestamp | 2026-08-19T19:00:18.960-00:00 |
| City | Robins |
| MLS Area | Hiawatha/Robins |
| Lot Size Units | Acres |
| Tax Annual Amount | 9321 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Robins |
| Legal Description | STONEHEDGE 1ST |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2605774 |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Year Built | 2002 |
| Stories Count | 1 |
| High School | Linn Mar |
| Elementary School | Echo Hill |
| Middle/Junior High School | Oak Ridge |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Full Baths | 3 |
| Patio/Porch Features | Deck |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 4 |
| Interior Amenities | Breakfast Bar,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Bath in Primary Bedroom,Main Level Primary,Jetted Tub |
| Basement | Full,Concrete |
| Fireplace Features | Insert,Family Room,Gas,Recreation Room |
| Above Grade Finished Area | 2480 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 800 |
| Room Type | Great Room,Laundry |
| Laundry Features | Main Level |
Exterior Features
| Lot Size Area | 0.61 |
|---|---|
| Lot Dimensions | 26,469 |
| Lot Size Acres | 0.61 |
| Parking Features | Garage,Off Street,Garage Door Opener |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating