Property Attributes
- MLS#2605831
- TypeCondos
- Listing Status Pending
- CountyLinn
- CityCedar Rapids
- AreaNE Quadrant
- Zip52402
- Style
- Year Built2014
- Taxes$ 4098
- Price$ 239,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Seller is preparing for a living estate sale so seller's agent must be at showings until noon on 8/23rd. More info to follow.
| Elementary School | Middle School | High School |
|---|---|---|
| Westfield Elementary School | Oak Ridge Middle School | Linn Mar High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $239,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Plus 30 Days |
| Property Subtype | Condominium |
| County | Linn |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Garage Y/N | true |
| Status | Pending |
| Directions | Council St. NE to Acacia, east to Crescent View, then to Honey Creek, |
| ModificationTimestamp | 2026-08-21T12:52:23.457-00:00 |
| City | Cedar Rapids |
| MLS Area | NE Quadrant |
| Lot Size Units | Acres |
| Tax Annual Amount | 4098 |
| Standard Status | Pending |
| Property Sub Type Additional | Condominium |
| PostalCity | Cedar Rapids |
| Legal Description | CRESCENT VIEW CONDO BLDG #22 UNIT 1225 (HONEY CREEK WAY NE) |
| Heating | Forced Air |
| Cooling | Central Air |
| Year Built | 2014 |
| Stories Count | 1 |
| Pets Allowed | Number Limit,Yes |
| High School | Linn Mar |
| Elementary School | Westfield |
| Middle/Junior High School | Oak Ridge |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Range Hood,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Full Baths | 2 |
| HOA Fee | 210 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 2 |
| Interior Amenities | Breakfast Bar,Kitchen/Dining Combo,Bath in Primary Bedroom,Main Level Primary,Vaulted Ceiling(s) |
| Basement | Full,Concrete |
| Above Grade Finished Area | 1255 |
| Total Bedrooms | 2 |
| Room Type | Family Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Dimensions | Common |
| Parking Features | Attached,Garage,Garage Door Opener |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating