Property Attributes
- MLS#2606158
- TypeSingle Family
- Listing Status Active
- CountyLinn
- CityCedar Rapids
- AreaNE Quadrant
- Zip52402
- Style
- Year Built1965
- Taxes$ 3233
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size0.257 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
NE side gem!! An amazing living room with hardwood floors leads you to the open kitchen featuring tons of counter space, eat-in kitchen area and sliding glass doors to the awesome back yard! 6-foot privacy fence, deck area, covered seating and tons of privacy. The lower level features a spot for a 4th non-conforming bedroom that deserves mentioned, huge rec room with pool table area & bar, just waiting for your finishing touches! Woodworking or shop area, perfect for his man cave, over-sized 24x24 detached garage and so many great features. Furnace and AC 2 yrs old. This will not last!
| Elementary School | Middle School | High School |
|---|---|---|
| Wright Elementary School | Harding Middle School | Washington High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Negotiable |
| Property Subtype | Single Family Residence |
| County | Linn |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Oakland Rd to 34th East, second house on North side |
| ModificationTimestamp | 2026-09-06T19:00:41.870-00:00 |
| City | Cedar Rapids |
| MLS Area | NE Quadrant |
| Lot Size Units | Acres |
| Tax Annual Amount | 3233 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cedar Rapids |
| Legal Description | As Per Legal |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2606158 |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Year Built | 1965 |
| Stories Count | 1 |
| Pets Allowed | Yes |
| High School | Washington |
| Elementary School | Wright |
| Middle/Junior High School | Harding |
| Construction Materials | Composite Siding,Frame |
| Appliances | Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Range Hood,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Full Baths | 2 |
| Patio/Porch Features | Deck |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 2 |
| Interior Amenities | Eat-in Kitchen,Kitchen/Dining Combo,Main Level Primary |
| Basement | Full,Concrete |
| Above Grade Finished Area | 1145 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.257 |
| Lot Dimensions | 80x140 |
| Lot Size Acres | 0.257 |
| Parking Features | Detached,Garage,On Street,See Remarks,Garage Door Opener |
| Exterior Amenities | Fence |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating